![William Patshull, [Sir Knight]](img/male.jpg)
| Name | William Patshull | |
| Suffix | [Sir Knight] | |
| Gender | Male | |
| _UID | 11C3E833A6DD1E419BCA4EFDE0D85B079B68 | |
| Person ID | I17324 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Johanna Grey, b. Abt 1325, Of, Ruthin, Denbighshire, Wales | |
| _UID | D0EDB6045E33C748B9B71ABBF178A153B9BF | |
| Family ID | F10546 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|