![Roger Darcy, [Sir Knight]](img/male.jpg)
| Name | Roger Darcy | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1253 | Of, Oldcotes, Nottinghamshire, England |
| Gender | Male | |
| _UID | 523DCB0B645BD045999C7C1A7078FA210735 | |
| Death | Bef 12 May 1284 | Of, , Lincolnshire, England |
| Person ID | I17386 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Philip Darcy, [Lord of Nocton], b. Abt 1213, Of, Nocton, Lincolnshire, England d. May 1264, Of, Nocton, Lincolnshire, England (Age 51 years) | |
| Mother | Isabel Bertram, b. Abt 1214, Of, Mitford, Northumberland, England d. Aft 15 Jun 1281, Of, Nocton, Lincolnshire, England (Age > 67 years) | |
| Marriage | Abt 1235 | Of, Mitford, Northumberland, England |
| _UID | 9916BCE7F43C7C4F812390BCC2DC7005500A | |
| Family ID | F7713 | Group Sheet | Family Chart |
| Family | Isabel D'Aton, b. Abt 1257, Of West Ayton, Yorkshire, England | |||||
| Marriage | Abt 1270 | Of, Atton, Yorkshire, England |
||||
| _UID | 95E450B84364E1448CE741AAAD32BE5EA6AF | |||||
| Children |
|
|||||
| Family ID | F6873 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|