
| Name | William Gascoigne | |
| Birth | Abt 1120 | Of, Lasingcroft, Yorkshire, England |
| Gender | Male | |
| _UID | ED91E1F5D05B324EA98F97EADCE35B3D0FC2 | |
| Person ID | I17770 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William Gascoigne, b. Abt 1089, Of, Lasingcroft, Yorkshire, England | |
| _UID | 31D01E87C915FE4B9ABF08C399A80D73B292 | |
| Family ID | F8374 | Group Sheet | Family Chart |
| Family | ||||
| _UID | A40A96B8DE3B6244A1FAED0908C269B3320F | |||
| Children |
|
|||
| Family ID | F8040 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|