
| Name | John Howard | |
| Birth | Abt 1338 | Of, Terifield, Norfolk, England |
| Gender | Male | |
| _UID | 83003785475D7B41A94EECF50B5BBAF990C2 | |
| Person ID | I18763 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Howard, [Sir Knight], b. 1310, , Wiggenhall, Norfolk, England d. Aft 1388, Bath, East Winch, Norfolk, England (Age > 79 years) | |
| Mother | Alice De (Boys) Bosco, b. Abt 1314, Of, CONINGSBY, Lincolnshire, England d. 1374/1375 (Age 61 years) | |
| _UID | D08F2CF8E983B54193984147C23D93295300 | |
| Family ID | F9291 | Group Sheet | Family Chart |
| Notes |
|