
| Name | Maude Banaster | |
| Birth | 1370 | Hadnall, Shropshire, England, United Kingdom |
| Gender | Female | |
| WAC | 4 Sep 1901 | |
| _FSFTID | LKKM-W7C | |
| _UID | 1864820A8D20484F996398E44706F0C1C2DD | |
| Person ID | I19073 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William Banastre, b. Abt 1341, Of, Bretherton And C, Lancashire, England | |
| Mother | Sybill De Houghton, b. Abt 1345, Of Bretherton &, Lancashire, England | |
| Marriage | Abt 1362 | |
| _UID | 5380EF76DD32D4488F5533C09B5162D058C2 | |
| Family ID | F9370 | Group Sheet | Family Chart |
| Family | Richard De Sandford, b. 1370, Sandford, Shropshire, England d. 1451, Sandford, Shropshire, England (Age 81 years) | |||
| Marriage | 1399 | Hadnall, Shropshire, England |
||
| _UID | 4626A476D578A847901EA74E0B39CC33A827 | |||
| Children |
|
|||
| Family ID | F7635 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|