
| Name | Jane (Joan) Howard | |
| Birth | Abt 1450 | Of, Essex, Norfolk, England |
| Gender | Female | |
| _UID | 5C396799728DD541A57DB96E458D21CFB55B | |
| Death | 15 Aug 1508 | |
| Person ID | I19634 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Howard, [DUKE OF NORFOLK, b. 1420, , TENDRING, Essex, England d. 22 Aug 1485, Battle Of, Bosworth Field, Leicestershire, England (Age 65 years) | |
| Mother | Catherine Moleyns, [DuchessofNorfol, b. Abt 1424, Of, Stoke Pogis, Buckinghamshire, England d. 3 Nov 1465 (Age 41 years) | |
| Marriage | 1442 | |
| _UID | 90EDBFC9D6DB2A4A911BD0A6911E6AE045EE | |
| Family ID | F6103 | Group Sheet | Family Chart |
| Family 1 | William Berkeley, [MarquisofBerkle | |
| _UID | 5539CBD676259F47BEBDD3AA03DB588563A4 | |
| Family ID | F5418 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | John Willoughby, [Sir] | |
| _UID | B2F799610AA2CF4A93EC80C1BACE15854AD4 | |
| Family ID | F11140 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|