![Thomas Fitzbernard, [Sir Knight]](img/male.jpg)
| Name | Thomas Fitzbernard | |
| Suffix | [Sir Knight] | |
| Gender | Male | |
| _UID | 58DCA6ED9BBCCB4A84B017C9596E5F89F6BD | |
| Person ID | I20077 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Margaret De Grey, b. Abt 1272, Of, ROTHERFIELD, Oxfordshire, England | |
| _UID | E19C6B76142B9349AF828803914F7C079899 | |
| Family ID | F9563 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|