![Henry Belknap, [Sir]](img/male.jpg)
| Name | Henry Belknap | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | 8AC76165E144044C9317C4EE2891CFC3332F | |
| Person ID | I20078 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Margaret Knolles, b. 1432, Of, Sussex Co., England d. 7 Oct 1488 (Age 56 years) | |
| _UID | 66D8BE4BAD5B6A4993211EA66A8691E2DDA4 | |
| Family ID | F11186 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|