![John Willoughby, [Sir]](img/male.jpg)
| Name | John Willoughby | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | 06D1D14095122940A6F57002C23D3865A10A | |
| Person ID | I20162 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Jane (Joan) Howard, b. Abt 1450, Of, Essex, Norfolk, England d. 15 Aug 1508 (Age 58 years) | |
| _UID | B2F799610AA2CF4A93EC80C1BACE15854AD4 | |
| Family ID | F11140 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|