![Robert De Bosco, [Sir Knight]](img/male.jpg)
| Name | Robert De Bosco | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1288 | |
| Gender | Male | |
| _UID | 2863F576BD1A58478746CE28185AC3268A72 | |
| Death | 1334 | |
| Person ID | I20544 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Joane Wichingham, b. Abt 1290, | |||
| _UID | 0B483FF7C50DAF498075EFC687CD6CA562C2 | |||
| Children |
|
|||
| Family ID | F9292 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|