
| Name | Sarah Mullins | |
| Birth | 1598 | Dorking, Sussex, England |
| Christening | Dorking, Surrey, England |
|
| Gender | Female | |
| _UID | CED857A4560B4F499460A623FEF7DDFA232A | |
| Death | 21 Feb 1620 | Dorking, Surrey, Eng |
| Person ID | I21178 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William Mullens, b. 1578, Of, Dorking, Surrey, England d. 21 Feb 1621, Plymouth, Plymouth, Massachusetts (Age 43 years) | |
| Mother | Alice Atwood, b. Jan 1574, St Martin, London, Middlesex, England d. 15 Mar 1621, Plymouth, Plymouth, Plymouth, Ma (Age 47 years) | |
| Marriage | Abt 1595 | Of, Dorking, Surrey, England |
| _UID | 9BCB6209B150AA4EBDBBBC51867557D2737D | |
| Family ID | F9464 | Group Sheet | Family Chart |
| Family 1 | Robert Blundau | |
| _UID | 3572CE6940CBEA4E933C6A59ED6E986E1443 | |
| Family ID | F10003 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Blunden | |
| _UID | 151962421846CD48A0B97CE5D283CD022306 | |
| Family ID | F5975 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Blunden | |
| _UID | 6F0E9EC60FF20E4B8F4B5BD3E09C28614888 | |
| Family ID | F10829 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 4 | Blunden | |
| _UID | 7EB6D7371CB8BB44A97E74288DD109A1E095 | |
| Family ID | F8310 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 5 | Blunden | |
| _UID | 98FBE837ED521C41B7FA1F2BB11537C50B08 | |
| Family ID | F10781 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 6 | Mr Blunden | |
| _UID | 64FD9CE6909291488C32921102D2AFF2B4CE | |
| Family ID | F8180 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 7 | Mr Blunden | |
| _UID | CE9A24C07D07934C92D6756DB6DD5D240DC7 | |
| Family ID | F10204 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 8 | Blunden | |
| _UID | 779038747DFADC42949B2F5BFBCAE9A04FD2 | |
| Family ID | F6589 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 9 | Robert Blundel Blunden | |
| _UID | 9D2E8A8BE4CD914F838C46715A6611636BF1 | |
| Family ID | F10205 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 10 | Mr. Blunden | |
| _UID | D2472BDEB5D49A48B2757C814477BB98BFC0 | |
| Family ID | F6591 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 11 | Blunden | |
| _UID | 930A959629409D478FAADE81253124D7FEF4 | |
| Family ID | F10203 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 12 | Blunden | |
| Marriage | , , Eng |
|
| _UID | 659D404234AE014C86DC437BEDFBE06500F4 | |
| Family ID | F6588 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 13 | Blunden | |
| _UID | 2B41BA21F56E8E469CBD7482DA88AA5F3890 | |
| Family ID | F10265 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 14 | Blunden | |
| _UID | 2B64510F5A91FC448942EBCF651CB98B64F4 | |
| Family ID | F6741 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|