![Thomas Waleries, [Sir Knight]](img/male.jpg)
| Name | Thomas Waleries | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1109 | Of, Elmley Castle, Gloucestershire, England |
| Gender | Male | |
| _UID | CF93919F04CA034DB45464D77359F10ABA79 | |
| Person ID | I21364 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Mrs-Thomas Walleries, b. Abt 114, Of, Elmley Castle, Gloucestershire, England | |||
| _UID | 2DB6D0B54D6D814FB7694596D545A919C9D8 | |||
| Children |
|
|||
| Family ID | F3360 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|