![John Wyndham, [Sir]](img/male.jpg)
| Name | John Wyndham | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | D78825F31CD08E4C87F44E85848F885D83B8 | |
| Person ID | I21424 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Margaret Howard, b. 1445, Of, , Norfolk, England d. , , Norfolk, England | |
| Marriage | 1468 | Crownthorpe, Norfolk, England |
| _UID | 2A7E7E0DA39EB14AAB9CB48AAADC5525F412 | |
| Family ID | F6691 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|