![Hugh Cameron, [Sir]](img/male.jpg)
| Name | Hugh Cameron | |
| Suffix | [Sir] | |
| Birth | Abt 1362 | Brux, Aberdeenshire, Scotland |
| Gender | Male | |
| _UID | 4C841FAFE296314693F2CD222762E05CC607 | |
| Person ID | I21951 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | ||||
| _UID | 7AA47D589E518245ACAC94EDA4DBDC5F3C53 | |||
| Children |
|
|||
| Family ID | F11265 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|