
| Name | Griffith | |
| Prefix | Mrs. | |
| Birth | Abt 1502 | England |
| Gender | Female | |
| _FSFTID | L1TR-GZW | |
| _UID | 55A981FA38D9E3428AD2B53B8207C3297059 | |
| Death | DECEASED | |
| Person ID | I27497 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | William Griffith, b. 1500, Wales, United Kingdom d. DECEASED | |||||
| _UID | DDB83A9C576E424BADC3440F06C53911953F | |||||
| Children |
|
|||||
| Family ID | F13194 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||