
| Name | Margaret Idles | |
| Birth | 1300 | Cornwall, England |
| Gender | Female | |
| _FSFTID | L8LM-87K | |
| _UID | 2A703B9CF3F33643835E4438D28FBD7CC7E7 | |
| Death | DECEASED | |
| Person ID | I28420 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Sir John Hamley, b. 1297, Hamley, Cornwall, England d. 27 May 1346, Hamley, Cornwall, England (Age 49 years) | |||
| _UID | DD65AC8F9731834EA2097F87CD9B6ADE7714 | |||
| Children |
|
|||
| Family ID | F13379 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||