
| Name | Ingegarde | |
| Birth | Sweden |
|
| Gender | Female | |
| _FSFTID | 9Q63-N94 | |
| _UID | 4EC88F58CF58EB48B2735224C65FF28B940D | |
| Death | DECEASED | |
| Person ID | I29180 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Iii Iii Olaf, King, b. Sweden d. 1022, Sweden | |
| _UID | 112CAB4827BA2148B4B86652004D10A5A09C | |
| Family ID | F13650 | Group Sheet | Family Chart |
| Family | I I Jaroslav, Grand- Prince d. 20 Feb 1054 | |||
| Marriage | 1019 | Kiev, , , Russia |
||
| _UID | 1C014857DC1F5E48AC7D074DD0C92346DCA0 | |||
| Children |
|
|||
| Family ID | F13572 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||