
| Name | Ralph de Cromwell | |
| Prefix | Sir | |
| Suffix | III | |
| Birth | 1267 | Tamworth, Staffordshire, England |
| Gender | Male | |
| _FSFTID | G95K-761 | |
| _TAG | End of Line | |
| _UID | 5F4C636614246F48B073A51343C9C9EF0220 | |
| Death | 2 Mar 1298 | Derby, Derbyshire, England |
| Person ID | I29674 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Joan, b. Abt 1250, Chippenham, Wiltshire, England, United Kingdom d. DECEASED | |||
| _UID | 417393B4EF2B4947BA4A69C47BE45B972766 | |||
| Children |
|
|||
| Family ID | F13831 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Joan de Somerville, b. 1273, Wychnor, Staffordshire, England d. 1294, Nottinghamshire, England (Age 21 years) | |||
| Marriage | Abt 1290 | Lincolnshire, England |
||
| _UID | 0417A86781655C4E9162290848DAE2A28425 | |||
| Children |
|
|||
| Family ID | F13833 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||