
| Name | .William I Bellers | |
| Suffix | , of Eye Kettleby | |
| Birth | 1230 | Leicestershire, England, United Kingdom |
| Gender | Male | |
| Descent | Descendent of Charlemagne | |
| _FSFTID | L1L6-9K9 | |
| _UID | 1E078DE88A9F284FAD21EE8854E8BB950A09 | |
| Death | 1273 | Leicestershire, England, United Kingdom |
| Person ID | I29710 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | .Hamon II Bellers, ,of Eye Kettleby, b. Leicestershire, England, United Kingdom d. Aft 1216, Leicestershire, England, United Kingdom | |
| Mother | .Mabel Mansel d. Leicestershire, England, United Kingdom | |
| _UID | C8EB075443053F4480F86E90780D9144A9B9 | |
| Family ID | F13858 | Group Sheet | Family Chart |
| Family | Alice d. Leicestershire, England, United Kingdom | |||||
| _UID | BD026AFF97A1F644AAECB2DB401FE3030209 | |||||
| Children |
|
|||||
| Family ID | F13846 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||