
| Name | John Manning | |
| Birth | 1402 | Cudham, Kent, England |
| Gender | Male | |
| _FSFTID | LHHT-FHH | |
| _UID | 411D016FF2B9204E82F59B56CEAA324841B2 | |
| Death | 1436 | Cudham, Kent, England |
| Burial | 1436 | Cudham, Kent, England |
| Person ID | I31447 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Manning, b. 1365, Kent, England, United Kingdom d. 1413, Cowden, Kent, England (Age 48 years) | |
| Mother | Alice Walden, b. 1369, Cobham, Surrey, England d. 1403, Cobham, Surrey, England (Age 34 years) | |
| Marriage | Abt 1390 | England |
| _UID | F92AB743A8847B4A97BE4FCBB31B6738EA41 | |
| Family ID | F14659 | Group Sheet | Family Chart |
| Family | Juliana Brockhill, b. 1406, Cudham, Kent, England d. 1500, Downe, Kent, England (Age 94 years) | |||||
| Marriage | 1428 | Downe, Kent, England |
||||
| _UID | C1EAE4E5528C104AA83BE6F719CDE7427BE4 | |||||
| Children |
|
|||||
| Family ID | F14654 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||