
| Name | Ralph de Guader (de Gael) | |
| Suffix | 1st Earl of Norfolk | |
| Birth | 1039 | Gaël, Ille-et-Vilaine, Brittany, France |
| Gender | Male | |
| Fact | http://en.wikipedia.org/wiki/Ralph_de_Gael | |
| Fact | https://www.geni.com/people/Ralph-de-Guarder-de-Gael-1st-Earl-of-Norfolk/6000000008640426377?through=6000000003494774487 | |
| _FSFTID | GMYT-21N | |
| _UID | E872F77B695DCF4E9741B3275E4557C31EDA | |
| Death | 1096 | |
| Burial | Peterborough, Northamptonshire, England, United Kingdom |
|
| Person ID | I32222 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Emma FitzOsborne, b. Abt 1059, Normandy, France d. Aft 1095 (Age > 37 years) | |||
| _UID | CE59EA9F59874D40B5551772C31EFABC4706 | |||
| Children |
|
|||
| Family ID | F14822 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||