
| Name | Muriel De Lincoln | |
| Birth | 1085 | Brattleby, Lincolnshire, England, United Kingdom |
| Gender | Female | |
| _FSFTID | KZ6Q-WXM | |
| _UID | D60CA2A805C3B543BF81A1F0C8734C6CB0F4 | |
| Death | 1123 | Brattleby, Lincolnshire, England, United Kingdom |
| Person ID | I32387 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Colswein, of Lincoln, b. 1055, Brattleby, Lincolnshire, England, United Kingdom d. 1101, St Martin's, Weymouth, Dorset, England, United Kingdom (Age 46 years) | |
| Mother | Muriel Chapel, b. 1057 d. DECEASED | |
| _UID | 7D6742F0F24BA5409C30FA32B4F2389EACA2 | |
| Family ID | F14885 | Group Sheet | Family Chart |
| Father | Colswein of Lincoln, b. Abt 1040, Brattleby, Lincolnshire, England, United Kingdom d. Abt 1101 (Age 61 years) | |
| Mother | Muriel Chapel, b. 1057 d. DECEASED | |
| _UID | F008B00B963AD54CAB8FF030573065D4BE86 | |
| Family ID | F14886 | Group Sheet | Family Chart |
| Father | Colswein, of Lincoln, b. 1055, Brattleby, Lincolnshire, England, United Kingdom d. 1101, St Martin's, Weymouth, Dorset, England, United Kingdom (Age 46 years) | |
| Mother | Muriel De Chappell, b. Abt 1050, Manche, Lower Normandy, France d. 1123, Somerset, England (Age 73 years) | |
| Marriage | 1072 | Lincolnshire, England, United Kingdom |
| _UID | B33DBEAF77268845A5934138A42B7EBB8090 | |
| Family ID | F14887 | Group Sheet | Family Chart |
| Father | Picot De Lincoln, b. 1060, Brattleby, Lincolnshire, England d. 1111, England, United Kingdom (Age 51 years) | |
| Mother | Beatrice d. DECEASED | |
| _UID | E4021402540D1D4088EFF038ADCECF2DD0DB | |
| Family ID | F14888 | Group Sheet | Family Chart |
| Father | Colswein of Lincoln, b. Abt 1065, Brattleby, Lincolnshire, England, United Kingdom d. DECEASED | |
| _UID | 5CD623BCDF359942A9B8A6E270E9E1739615 | |
| Family ID | F14889 | Group Sheet | Family Chart |
| Family | Sir Robert de la Haye, b. Abt 1085, Halnaker, Sussex, England, United Kingdom d. 1155, England, United Kingdom (Age 70 years) | |||||||||||
| Marriage | From 1109 to 1115 | Lincolnshire, England |
||||||||||
| _UID | 056E52ACEB0DCF4191E25EC0204BCF89CD1E | |||||||||||
| Children |
|
|||||||||||
| Family ID | F14873 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||