
| Name | Colswein | |
| Suffix | of Lincoln | |
| Alt. Birth | Abt 1040 | |
| Birth | 1055 | Brattleby, Lincolnshire, England, United Kingdom |
| Gender | Male | |
| Alt. Death | Abt 1101 | |
| Title (Nobility) | Lord of Brattleby | |
| _FSFTID | LBBH-851 | |
| _UID | D5815DD4C7F0664DAB8654AFE1A2298556B4 | |
| Death | 1101 | St Martin's, Weymouth, Dorset, England, United Kingdom |
| Person ID | I32412 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Colswein DE LINCOLN-MALET DE GRAVILLE, b. 1025, Brattleby, Lincolnshire, England, United Kingdom d. DECEASED | |
| _UID | D4C6BF351634DD42A2CD4E14D283170E4225 | |
| Family ID | F14903 | Group Sheet | Family Chart |
| Father | Alereredus De Peveral, Of Brattlesby d. DECEASED | |
| _UID | 955E9F3F9A961C47BCE2B85411041CF43376 | |
| Family ID | F14904 | Group Sheet | Family Chart |
| Father | Alereredus De Brattlesby, b. Abt 1028, Lincolnshire, England, United Kingdom d. Abt 1055, Lincolnshire, England, United Kingdom (Age 27 years) | |
| _UID | E68E845F7F91C14598298964647D3BB9F022 | |
| Family ID | F14905 | Group Sheet | Family Chart |
| Family 1 | Muriel Chapel, b. 1057 d. DECEASED | |||
| _UID | 7D6742F0F24BA5409C30FA32B4F2389EACA2 | |||
| Children |
|
|||
| Family ID | F14885 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Muriel De Chappell, b. Abt 1050, Manche, Lower Normandy, France d. 1123, Somerset, England (Age 73 years) | |||||
| Marriage | 1072 | Lincolnshire, England, United Kingdom |
||||
| _UID | B33DBEAF77268845A5934138A42B7EBB8090 | |||||
| Children |
|
|||||
| Family ID | F14887 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 3 | Mrs Swein De Lincoln d. DECEASED | |||||
| Marriage | Abt 1070 | |||||
| _UID | 9CBB53980E31684485E2334C514B8D96D207 | |||||
| Children |
|
|||||
| Family ID | F14909 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||