
| Name | Owain Gwynedd | |
| Birth | 1100 | Caernarfon, Gwynedd, Wales, United Kingdom |
| Gender | Male | |
| Alt.+Death | Nov 1169 | |
| Title (Nobility) | King of Gwynedd | |
| Title of Nobility | Prince of Wales | |
| _FSFTID | K2JK-NQR | |
| _UID | A5C782270AFA7C409A0B1BBD778CB0161BC4 | |
| Death | 28 Nov 1170 | Caernarfonshire, Wales |
| Burial | Dec 1170 | Bangor, Caernarfonshire, Wales |
| Person ID | I32730 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Gruffudd ap Cynan, b. 1055, Dublin, County Dublin, Ireland d. 1137, Gwynedd, Wales, United Kingdom (Age 82 years) | |
| Mother | Angharad ferch Owain, b. 1065, Flintshire, Wales, United Kingdom d. 1162, Bangor, Caernarfonshire, Wales (Age 97 years) | |
| Marriage | 1082 | |
| _UID | 78BFE1B0ACB0B6459F06F0FCF89746F57AEC | |
| Family ID | F14974 | Group Sheet | Family Chart |
| Father | Prince Gruffydd ap Cynan, of Gwynedd, b. 8 Mar 1055, Diocese of Dublin, Leinster, Ireland d. 1137, Gwynedd, Wales, United Kingdom (Age 81 years) | |
| Mother | Angarad Ferch Owain, b. 1065, Flintshire, Wales, United Kingdom d. 1162, Caernarfonshire, Wales, United Kingdom (Age 97 years) | |
| _UID | 88A75AA766011647A1F49EEA418CD106B528 | |
| Family ID | F14975 | Group Sheet | Family Chart |
| Father | Gruffydd ap Cynan Wales d. DECEASED | |
| _UID | 0BD93BF10E869E44953ACB7CF5CEDA19524F | |
| Family ID | F14976 | Group Sheet | Family Chart |
| Mother | Angharad ferch Owain, b. 1065, Flintshire, Wales, United Kingdom d. 1162, Bangor, Caernarfonshire, Wales (Age 97 years) | |
| _UID | 9B28852CFD876041A8A8A4E1B06FF4E7682D | |
| Family ID | F14977 | Group Sheet | Family Chart |
| Mother | Angarad Ferch Owain, b. 1065, Flintshire, Wales, United Kingdom d. 1162, Caernarfonshire, Wales, United Kingdom (Age 97 years) | |
| _UID | 9FBD763658310E4C828A5CBAC0DA7BC1E38D | |
| Family ID | F14978 | Group Sheet | Family Chart |
| Family 1 | Gwladys Llywarch, b. Abt 1478, Flintshire, Wales, United Kingdom d. DECEASED | |||
| _UID | 2DF7FA2F29035547B6EB69E4F8D0C308961B | |||
| Children |
|
|||
| Family ID | F14963 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Gwenlian Verch Ednowain, b. Abt 1100, Llandwrog, Caernarfonshire, Wales, United Kingdom d. 1169, Wales, United Kingdom (Age 69 years) | |||||||
| _UID | 453C1663B368BE46BB71CC740AE6E4449DAE | |||||||
| Children |
|
|||||||
| Family ID | F14968 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Family 3 | ||||||||
| _UID | AB0E5130D343CD45A38FD4F0C6B3C4E77CDD | |||||||
| Children |
|
|||||||
| Family ID | F14972 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||