
| Name | Madog ap Maredudd | |
| Birth | Penrhosllugwy, Isle of Anglesey, Wales, United Kingdom |
|
| Christening | {Llywrch ap Brn} |
|
| Gender | Male | |
| _FSFTID | 93QM-S8S | |
| _UID | 639CA031D5498044B3805DA49FBD1E2585A2 | |
| Death | DECEASED | |
| Person ID | I32748 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Maredudd ap Ednyfed, b. Penrhosllugwy, Isle of Anglesey, Wales, United Kingdom d. DECEASED | |
| _UID | 0B0D6C8F5DDA8F499E240710B4015DEBF85D | |
| Family ID | F14982 | Group Sheet | Family Chart |
| Family | Mrs. Susanna ferch Gruffydd ap Cynan, b. Abt 1095, Ceri, Montgomeryshire, Wales d. 1165 (Age 70 years) | |||||
| _UID | 33D420FD057C33488E2AFC45A67324B70D12 | |||||
| Children |
|
|||||
| Family ID | F14966 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||