
| Name | Gronwy ap Gwaethfoed, of Tegeingl | |
| Birth | Abt 990 | Bagillt, Flintshire, Wales, United Kingdom |
| Gender | Male | |
| _FSFTID | GSXT-YDS | |
| _UID | 4F3252C99B68824C9DBA69268082A8131026 | |
| Death | DECEASED | |
| Person ID | I33065 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Ethelfleda Edwyn, b. 963, Dynevor, Carmarthenshire, Wales, United Kingdom d. 1044, Dyfed, Wales, United Kingdom (Age 81 years) | |||
| _UID | 734BF5401EAA9A469AD1266BD5DA4A049467 | |||
| Children |
|
|||
| Family ID | F15044 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||