
| Name | Llandilo | |
| Birth | 920 | Llandilo, Pembrokeshire, Wales, United Kingdom |
| Gender | Male | |
| _FSFTID | 9CZJ-WR2 | |
| _UID | 41DF72655CFFE14A9E8E8028A0670DA80D38 | |
| Death | DECEASED | |
| Person ID | I33158 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | ||||
| _UID | E81C5BA48C8599448B172C7F4C592DEEFE16 | |||
| Children |
|
|||
| Family ID | F15074 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||