
| Name | Ilbert de Lacy | |
| Birth | 12 Mar 1040 | Lassy, Calvados, Normandy, France |
| Gender | Male | |
| Title of Nobility | Baron | |
| _FSFTID | MVPP-6V1 | |
| _UID | 979C78661B916F40BAC6ABCCE56E3402ECE7 | |
| Death | Abt 1090 | Pontefract Castle, Yorkshire, England, United Kingdom |
| Burial | Pontefract, Yorkshire, England, United Kingdom |
|
| Person ID | I33609 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Seigneur de Lassy, de Reviers et de Cambernon. Seigneur de Bois l'Eveque du chef de son épouse Hughes de Lacy, b. 1020, Falaise, Calvados, Normandy, France d. 25 Mar 1051, Normandy, France (Age 31 years) | |
| Mother | Emma de Bois-l'Evêque, b. 11 Jul 1022, Bois-l'Évêque, Seine-Maritime, Upper Normandy, France d. 28 Jan 1074, Longueville, Calvados, Lower Normandy, France (Age 51 years) | |
| Marriage | 25 May 1039 | Bois-l'Évêque, Seine-Maritime, Haute-Normandie, France |
| _UID | 06E7EFDED1017648BC4CDD711C1468134B22 | |
| Family ID | F16371 | Group Sheet | Family Chart |
| Family 1 | Hawise de Pontefract, b. 1045, Yorkshire, England d. 1135, Pontefract Castle, Yorkshire, England (Age 90 years) | |||||||
| Marriage | 11 May 1071 | Holton, Suffolk, England |
||||||
| _UID | 9F6E30986585BD40A1BD9F06497234691725 | |||||||
| Children |
|
|||||||
| Family ID | F15178 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Family 2 | Mary De Muritan, b. 3 Oct 1040, Halton, England d. 2 May 1109, Yorkshire, England, United Kingdom (Age 68 years) | |||||
| _UID | ED1C0427F23A5E499A9731F422E0D731679C | |||||
| Children |
|
|||||
| Family ID | F15224 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||