
| Name | Guillaume Ier Du Hommet | |
| Birth | Abt 1070 | |
| Gender | Male | |
| Occupation | Connétable de Normandie | |
| _FSFTID | KG7F-5XP | |
| _UID | 98643098F09B9A45944935A84D4FB1497EFF | |
| Death | 1131 | |
| Person ID | I33698 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Robert II Du Hommet, b. 1030, Le Hommet, Manche, Basse-Normandie, France d. DECEASED | |
| _UID | 2B815C4E1B78524499664A2EC30251EAF613 | |
| Family ID | F15217 | Group Sheet | Family Chart |
| Family 1 | ||||
| _UID | B7E11445EE93B944A16781FA9B55A4B63C79 | |||
| Children |
|
|||
| Family ID | F15208 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Mathilde, b. 1070, Normandy, France d. DECEASED | |||
| _UID | BB4261A8B7765F46BFCC27D401711ECCBA2F | |||
| Children |
|
|||
| Family ID | F15216 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||