
| Name | Arthur Allen | |
| Birth | 1608 | of Bacons Castle, Surry, VA, USA |
| Gender | Male | |
| _UID | 196E59EEAB6B934B94EDAE078BFB7A160E6D | |
| _UID | 295EFD31140B824FA2BB3622915D051A6743 | |
| _UID | CB29023CC2EC73418DE1347875BEFBECC851 | |
| Death | 1668/1669 | Bacon's Castle, Surrey, Virginia |
| Burial | 1668/1669 | Bacon's Castle, Surry, VA, USA |
| Person ID | I3384 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Alice Tucker, b. 1606, Of, Surry, Virginia d. , Isle Of Wight Co, Virginia | |||||||||||
| _UID | D297AEA27007574C9F8D8BB8C120501C8F23 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1922 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||
| Family 2 | Alice Tucker, b. 1606, of, Surry Co., VA, USA d. , Isle Of Wight, VA, USA | |||
| Marriage | Abt 1626 | , Surry Co., VA, USA |
||
| _UID | A00BF432FED56F4E9838383432E2DA1EA986 | |||
| Children |
|
|||
| Family ID | F12970 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 3 | Alice Tucker, b. 1606, of, Surry Co., VA, USA d. , Isle Of Wight, VA, USA | |||
| Marriage | Abt 1626 | , Surry Co., VA, USA |
||
| _UID | 76E2F835731912479D5C8FFD18F171FC6551 | |||
| Children |
|
|||
| Family ID | F12999 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|