
| Name | Geoffrey De Ryes | |
| Suffix | II | |
| Birth | 944 | Ryes, Bayeux, Calvados, Normandy, France |
| Gender | Male | |
| Title (Nobility) | Lord of Ryes | |
| Occupation | Geoffrey, Lord of Rie near Bayeux, Normandy. | |
| _FSFTID | GS7W-Y9G | |
| _UID | 08CACC88D34F3543AB1966F5BB4C08140244 | |
| Death | 980 | Calvados, Normandy, France |
| Person ID | I34260 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Odo De Ryes, b. 920, Franche-Comté, France d. Normandy, France | |
| _UID | 3104348DB57A594A9D34CAA987D5AAACBE13 | |
| Family ID | F15371 | Group Sheet | Family Chart |
| Father | First Generation d. DECEASED | |
| _UID | AFA75050FF3E12438F084628A72D811F0136 | |
| Family ID | F15372 | Group Sheet | Family Chart |
| Family 1 | NN, b. 954, Falaise, Calvados, Lower Normandy, France d. DECEASED | |||
| Marriage | 974 | Falaise, Calvados, Basse-Normandie, Française |
||
| _UID | 2B25AB8CD950694988E73660C4C8109A9D6F | |||
| Children |
|
|||
| Family ID | F15359 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | DEF661999D61C741BD530DB49844C8CA1378 | |||
| Children |
|
|||
| Family ID | F15360 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||