
| Name | Isabella Findern | |
| Birth | 1390 | Derbyshire, England, United Kingdom |
| Gender | Female | |
| Death | 1484 | Sinfin and Arleston, Derbyshire, England |
| WAC | 12 Jan 1940 | LOGAN |
| _FSFTID | L8BC-9BW | |
| _UID | E5B028511EF838459C3FB53AFDECDBF322F4 | |
| Burial | Derbyshire, England |
|
| Person ID | I35223 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | .John II Findern, ,The Elder,, b. 1365, Derbyshire, England, United Kingdom d. 1413, Repton, Derbyshire, England, United Kingdom (Age 48 years) | |
| Mother | Catherine Downes, b. 1372, Derbyshire, England, United Kingdom d. 1469, England, United Kingdom (Age 97 years) | |
| _UID | C1DBFA56F1495F408B69A35FEDDA4A441052 | |
| Family ID | F15597 | Group Sheet | Family Chart |
| Family 1 | William Booth, b. 1402, Derbyshire, England, United Kingdom d. 1450, Derbyshire, England, United Kingdom (Age 48 years) | |||||
| Marriage | Abt 1404 | of England |
||||
| _UID | 1384B1653B87284389445C72AFE934E52681 | |||||
| Children |
|
|||||
| Family ID | F15587 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 2 | Sir Henry Booth, b. 1386, Barton, Lancashire, England d. 8 Jul 1424, Derbyshire, England, United Kingdom (Age 38 years) | |||||||||
| Marriage | 1408 (2nd wife) | |||||||||
| _UID | D5FE7E2A389B494A8CC73B0A3322F34304B5 | |||||||||
| Children |
|
|||||||||
| Family ID | F15588 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||