
| Name | Margery Rabacy | |
| Birth | Glapton, Nottinghamshire, England, United Kingdom |
|
| Gender | Female | |
| _FSFTID | L5B9-Y2L | |
| _UID | EB569EE4C9FC7648B66DBB8262F670FC6A33 | |
| Death | DECEASED | |
| Person ID | I35366 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Richard Martel, of Ruddington and Flawford, b. <1276> d. Aft 1345, Ruddington, Nottinghamshire, England, United Kingdom | |||
| Marriage | Type: Unmarried | |||
| _UID | ABDB9264DCED8D4D9D767EBF614C4216741E | |||
| Children |
|
|||
| Family ID | F15629 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||