
| Name | Peder Hansen | |
| Suffix | Holt | |
| Birth | Abt 1650 | Andkær, Gauerslund, Vejle, Denmark |
| Gender | Male | |
| WAC | 13 Feb 2003 | OAKLA |
| _COLOR | Yellow | |
| _FSFTID | 2781-GM1 | |
| _UID | 27F2625C8262C84A969CA7827C12340CF660 | |
| Death | DECEASED | |
| Person ID | I35860 | Ken Tree |
| Last Modified | 7 Jan 2026 | |
| Father | Hans Holt, b. Abt 1620, Andkær, Gauerslund, Vejle, Denmark d. DECEASED | |
| Mother | Holt, b. Abt 1624, Denmark d. DECEASED | |
| _UID | 8C379984A72D9B4C920534A5B14B9EB0553D | |
| Family ID | F15760 | Group Sheet | Family Chart |
| Family 1 | Mrs. Peder Hansen Holt, b. 1651, Denmark d. DECEASED | |||
| Marriage | Abt 1680 | af Gauerslund, Vejle, Danmark |
||
| _UID | DF77E9D5C3D965469A3BF77285A63E1C1E66 | |||
| Children |
|
|||
| Family ID | F15752 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | BD5A4A6C1C16CB4FA9BDC00EE0A220150489 | |||
| Children |
|
|||
| Family ID | F15753 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||