
| Name | Anders Stephansson | |
| Birth | 1660 | Berg, Dalarna, Sweden |
| Gender | Male | |
| WAC | 14 Nov 2002 | OAKLA |
| _FSFTID | MSLG-1B2 | |
| _UID | 3CA678609DA96D4E823D90F9EA5C470F9FDA | |
| Death | DECEASED | |
| Person ID | I35874 | Ken Tree |
| Last Modified | 12 Dec 2019 | |
| Father | Stephan, b. Abt 1630 d. DECEASED | |
| Mother | ? d. DECEASED | |
| _UID | 82BE26E1C9581B4EB38D82BC1DB721AAEE73 | |
| Family ID | F15762 | Group Sheet | Family Chart |
| Family 1 | ? d. DECEASED | |||
| Marriage | Type: Unmarried | |||
| _UID | 1092AFE6FBCA6B47BD9961D7EEE932A2E7F6 | |||
| Children |
|
|||
| Family ID | F15757 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | 0DDEDC9FDAA97B40B2F4B2C92D65F82574C3 | |||
| Children |
|
|||
| Family ID | F15759 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||