
| Name | Martha | |
| Birth | Abt 1670 | Painswick, Gloucestershire, England, United Kingdom |
| Gender | Female | |
| WAC | 22 Feb 2018 | IFALL |
| _FSFTID | MNGD-X5P | |
| _UID | F088E02E76127646A8151018DC2E390BFD10 | |
| Death | DECEASED | |
| Burial | Painswick, Gloucestershire, England, United Kingdom |
|
| Person ID | I35915 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | John Cooke, b. 1670 d. DECEASED | |||
| _UID | 2A26B5BB8368124EA6120AB3430291DB31C5 | |||
| Children |
|
|||
| Family ID | F15775 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||