
| Name | Hester West | |
| Birth | Abt 1690 | Painswick, Gloucestershire, England |
| Christening | Abt 1693 | Painswick, Gloucester, England |
| Gender | Female | |
| Burial | 19 Apr 1729 | Painswick, Gloucester, England |
| WAC | 15 Aug 1996 | WASHI |
| _FSFTID | LCZM-5G7 | |
| _UID | 65B07DE0156715418A55CC5E38E115930EDB | |
| Death | DECEASED | |
| Person ID | I35958 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Henry West, b. Abt 1665, England d. DECEASED | |
| _UID | AA5C77B46293B14F9D31A844D780D7CDDB1E | |
| Family ID | F15787 | Group Sheet | Family Chart |
| Family | Thomas Gill, b. Abt 1686, Painswick, Gloucestershire, England, United Kingdom d. DECEASED (Age ~ 69 years) | |||||||||
| Marriage | 5 Dec 1712 | |||||||||
| _UID | 450B1D07860E2445BD97418C509C39D1883F | |||||||||
| Children |
|
|||||||||
| Family ID | F15785 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||