
| Name | Edward Marden | |
| Prefix | Mrs. | |
| Birth | Abt 1570 | Ashleworth, Gloucestershire, England, United Kingdom |
| Gender | Female | |
| WAC | 1 Jun 2017 | OGDEN |
| _FSFTID | 4FP2-W58 | |
| _UID | 3E187379C581B848B42A472D566762E4DDBC | |
| Death | DECEASED | |
| Person ID | I35991 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Edward Marden, b. Abt 1570, Ashleworth, Gloucestershire, England, United Kingdom d. DECEASED | |||||
| Marriage | Abt 1590 | Maisemore, Gloucestershire, England |
||||
| _UID | 6038267BC1F9B445B2B741EF0B08732D38E8 | |||||
| Children |
|
|||||
| Family ID | F15795 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||