
| Name | Elinor Verch Thomas | |
| Birth | 1429 | Casllwchwr, Glamorganshire, Wales |
| Gender | Female | |
| _FSFTID | LYWJ-HCF | |
| _UID | 84C67A56B4434D41A7901D2CCB5F4D30C645 | |
| Death | DECEASED | |
| Person ID | I36235 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Thomas " Ddu" Ap Gronwy, b. Abt 1370, Loughor, Glamorgan, Wales, United Kingdom d. DECEASED | |
| Mother | Annes Chicheley, b. Abt 1374, Glamorgan, Wales d. DECEASED | |
| _UID | 9B55150032A92C4AA099A1C035EC17E60E1F | |
| Family ID | F15868 | Group Sheet | Family Chart |
| Family | John Ap Leuan Thomas, b. 1415, Monmouthshire, Wales, United Kingdom d. DECEASED | |||||||
| Marriage | Abt 1456 | |||||||
| _UID | CAFB1A1FC455C742ACF6F9D496141C1D7240 | |||||||
| Children |
|
|||||||
| Family ID | F15851 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||