
| Name | James Madison | |
| Prefix | Sir | |
| Birth | Abt 1480 | Atherstone, Somerset, England |
| Gender | Male | |
| _FSFTID | GQV5-5H7 | |
| _UID | 5D9A47B9B3F7094EB33020200618FD89BF61 | |
| Death | 1500 | Atherstone, Somerset, England |
| Person ID | I36545 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Lady Jane de Coursey, b. 1480, Atherstone, Warwickshire, England, United Kingdom d. Aft 1500, Atherstone, Warwickshire, England, United Kingdom (Age > 21 years) | |||
| _UID | 03B9CF16B36D8743AC1D7BC97F6D777974CF | |||
| Children |
|
|||
| Family ID | F15918 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||