
| Name | Ellen Moore | |
| Prefix | Lady | |
| Birth | Abt 1408 | Wolterton, Norfolk, England |
| Gender | Female | |
| WAC | COMPLETED | |
| _FSFTID | LZKB-YN3 | |
| _UID | 151A3A6C60DFC34FBE498F6F9D97DDDD193C | |
| Death | 27 Mar 1455 | Knodishall with Buxlow, Suffolk, England |
| Person ID | I36842 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Edmund Moore, b. 1381, Norfolk, England d. Aft 1415 (Age > 35 years) | |
| Mother | Caltherine Chattoke, b. 1386, England d. 1404 (Age 18 years) | |
| _UID | 362028E8C6988545B0ACCFF7DB8FAE592156 | |
| Family ID | F16026 | Group Sheet | Family Chart |
| Father | Edmund Moore, b. 1381, Norfolk, England d. Aft 1415 (Age > 35 years) | |
| _UID | 606F4AD18A5A0D4AB5229E6CFABE717AA980 | |
| Family ID | F16027 | Group Sheet | Family Chart |
| Family | Sir Thomas Chase, III, Baron of Hundridge, b. 1400, Chesham, Buckinghamshire, England d. 1495, Knodishall with Buxlow, Suffolk, England (Age 95 years) | |||||||||||
| _UID | 1F0F97FED18866498F134FCBD8D40B74B25E | |||||||||||
| Children |
|
|||||||||||
| Family ID | F15968 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||