
| Name | Jane Troutbeck | |
| Birth | 1450 | Mobberley, Cheshire, England |
| Gender | Female | |
| _FSFTID | LTSK-C3S | |
| _UID | 0A1D67B05A292E4CA1B645BCF138227351C7 | |
| Death | 1476 | England |
| Person ID | I36897 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | William Beconsal, b. 1442, Lancashire, England d. Becconsall, Lancashire, England, United Kingdom | |||
| Marriage | Abt 1470 | Lancashire, England |
||
| _UID | 93D26FF9B556FE4196754D1B22B15E39F460 | |||
| Children |
|
|||
| Family ID | F15982 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||