
| Name | Robert Pincerna le Boteler | |
| Birth | 1105 | Poulton cum Seacombe, Cheshire, England, United Kingdom |
| Gender | Male | |
| Fact | http://www.geni.com/people/Robert-Pincerna-le-Boteler/6000000007201340206?through=6000000007158836524 | |
| _FSFTID | L68N-M1H | |
| _UID | 60054800C6D0DD478AF1FF4BD774E478D3E4 | |
| Death | 1169 | Oversley, Warwickshire, England, United Kingdom |
| Person ID | I38071 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family 1 | Isolde FitzWilliam, b. 1089, Shropshire, England d. 1170, England (Age 81 years) | |||||||||
| Marriage | 1119 | Warwickshire, England |
||||||||
| _UID | C9B83FF630419544A1202480FE5D6794BB3A | |||||||||
| Children |
|
|||||||||
| Family ID | F16257 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||
| Family 2 | ||||||||||
| _UID | AD6A67E09C29C645BE6ED4D7FC6F81DECF7E | |||||||||
| Children |
|
|||||||||
| Family ID | F16258 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||
| Family 3 | Ladonna De Haversham, b. 1100, Northamptonshire, England d. Northamptonshire, England, United Kingdom | |||
| _UID | 145147A27643684E99C2F1C46407568C1ABF | |||
| Children |
|
|||
| Family ID | F16261 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||