
| Name | Rhydd ap Iestyn | |
| Birth | Montgomeryshire, Wales, United Kingdom |
|
| Gender | Male | |
| WAC | 29 Nov 2002 | MANTI |
| _FSFTID | LHZG-9N5 | |
| _UID | BC1E7CD1C0A89041A752F1A9DFCA80B4D0FF | |
| Death | DECEASED | |
| Person ID | I38116 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | ||||||
| _UID | 77F645D8DBFD78479F7B8D4C2B6DB41D7D81 | |||||
| Children |
|
|||||
| Family ID | F16268 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||