
| Name | Thomas Bromwich | |
| Birth | Abt 1341 | Gloucestershire, England |
| Gender | Male | |
| Title of Nobility | Knight | |
| Title of Nobility | Lord Justice of Ireland | |
| Title of Nobility | Sir | |
| Occupation | Chief Justice of South Wales | |
| Occupation | Lord Justice of Ireland | |
| WAC | 14 Nov 1934 | |
| _FSFTID | MJZ6-L53 | |
| _UID | CCBA7A773102C04BA0567B2313802E454F3A | |
| Death | DECEASED | |
| Person ID | I38452 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | Richard Bromwich, b. Abt 1316, Gloucestershire, England, United Kingdom d. DECEASED | |
| _UID | 4BA0096E2043E8418E1EBAF88CF49246A4CA | |
| Family ID | F16330 | Group Sheet | Family Chart |
| Family | Alice Oldcastle d. DECEASED | |||||||||
| Marriage | 1389 | Salisbury, Wiltshire, England |
||||||||
| _UID | B227B1DDE9F10442AB98A73DB006EDC7181F | |||||||||
| Children |
|
|||||||||
| Family ID | F16325 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||