
| Name | John De Marbury | |
| Birth | 14 Feb 1337 | Kington, Herefordshire, England |
| Gender | Male | |
| Death | 2 Nov 1365 | Burford, Shropshire, England |
| WAC | 16 Nov 2023 | BOUNT |
| _FSFTID | 9H8F-5NN | |
| _UID | 4403A8A574E4154B8F9662CF9036C3295429 | |
| Person ID | I38477 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | Randal de Marbury, b. 1311, Weobley, Herefordshire, England d. 1371, Weobley, Herefordshire, England (Age 60 years) | |
| Mother | Alicia de Randal, b. 1318, Weobley, Herefordshire, England d. 1376, Weobley, Herefordshire, England (Age 58 years) | |
| Marriage | 1336 | Weobley Castle, Herefordshire, England |
| _UID | DD81B0F1A13A3C40A889B0CCBFD5F9D5653B | |
| Family ID | F16340 | Group Sheet | Family Chart |
| Family | Ellen Daniell, b. 1340, Daresbury, Cheshire, England d. Lyonshall, Herefordshire, England | |||||||
| Marriage | 1356 | Weobley Castle, Herefordshire, England |
||||||
| _UID | 35D04194A2AD6E42B2A46F8DAB9D42D98E7E | |||||||
| Children |
|
|||||||
| Family ID | F16332 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||