
| Name | Ellen Daniell | |
| Birth | 1340 | Daresbury, Cheshire, England |
| Gender | Female | |
| Name | DE MERBURY | |
| WAC | 1 Jul 2023 | CEDAR |
| _FSFTID | GMN1-GZS | |
| _UID | D21EF9F4FE6D2E449675E39575B3BEBCDFEE | |
| Death | Lyonshall, Herefordshire, England |
|
| Person ID | I38478 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | William Daniell, b. 1316, Daresbury, Cheshire, England, United Kingdom d. 1407 (Age 91 years) | |
| Mother | Clemence Norreys, b. 1322, Sutton, Cheshire, England d. 1360 (Age 38 years) | |
| _UID | 85EBAD56517EB04FBDC208AE3E732C479A82 | |
| Family ID | F16341 | Group Sheet | Family Chart |
| Family | John De Marbury, b. 14 Feb 1337, Kington, Herefordshire, England d. 2 Nov 1365, Burford, Shropshire, England (Age 28 years) | |||||||
| Marriage | 1356 | Weobley Castle, Herefordshire, England |
||||||
| _UID | 35D04194A2AD6E42B2A46F8DAB9D42D98E7E | |||||||
| Children |
|
|||||||
| Family ID | F16332 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||