
| Name | Richard De Lacy | |
| Title | Seigneur de Lassy, Seigneur de Cambernon du chef de son épouse | |
| Birth | 964 | Lassy, Calvados, Normandy, France |
| Gender | Male | |
| Alt. Birth | Abt 975 | |
| WAC | SUBMITTED | |
| _FSFTID | GP4N-7C6 | |
| _UID | E4E564A7EE330D428E477EA154E215A82B0D | |
| Death | DECEASED | |
| Person ID | I38674 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | Georges de Lacy, b. 950, Calvados, Normandy, France d. DECEASED | |
| Mother | Thomasse, of Normandy, b. 945, Lassy, Calvados, Normandy, France d. DECEASED | |
| Marriage | Bef 968 | Europe |
| _UID | 0BC033C0AF344B43A050E98B99DCAEAF6593 | |
| Family ID | F16378 | Group Sheet | Family Chart |
| Family 1 | Aveline, of France, b. Abt 975, Europe d. Abt 1055 (Age 80 years) | |||||
| _UID | 16881CCF373C124894ADA6486DC4FA7525D7 | |||||
| Children |
|
|||||
| Family ID | F16374 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 2 | Nicole DE CAMBERNON, b. 964, Cambernon, Manche, Normandy, France d. DECEASED | |||||
| Marriage | 984 | Cambernon, Manche, Normandie |
||||
| _UID | 64856C33F0940547A89940A82B974146CA47 | |||||
| Children |
|
|||||
| Family ID | F16375 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||