
| Name | Longobert de Lassy | |
| Birth | 870 | Bois-l'Évêque, Seine-Maritime, Normandy, France |
| Gender | Male | |
| Title of Nobility | Seigneur (Lord) of Lassy | |
| WAC | SUBMITTED | |
| _FSFTID | GHV9-6PT | |
| _UID | C9CC7E3CF04CE441975978182EE477CA83B4 | |
| Death | DECEASED | |
| Person ID | I38700 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | Aroibel de Lassy, b. Abt 850, France d. DECEASED | |
| Mother | Mrs. Aroibel des Francs, b. Abt 852, France d. France | |
| _UID | 4824C721DDB12C4C9F82D1A9067195E5E6B9 | |
| Family ID | F16389 | Group Sheet | Family Chart |
| Father | Seigneur de Lassy Roland de Lassey, b. 845, Lassy, Calvados, Normandy, France d. DECEASED | |
| _UID | 3B76F487D79B2743A8CEF28E56A01F1F3254 | |
| Family ID | F16390 | Group Sheet | Family Chart |
| Family | Mrs. Longobert de Lassy, b. Abt 875, France d. France | |||
| _UID | 56B316CE22FA1F448D754D3C97E8B93F6ED1 | |||
| Children |
|
|||
| Family ID | F16388 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||