
| Name | Eleanor de Goodrich | |
| Birth | Abt 1190 | Shropshire, England, United Kingdom |
| Gender | Female | |
| WAC | 20 Apr 2023 | MONTI |
| _FSFTID | L1PF-MC2 | |
| _UID | CFDD9838AF921841BF0DF64670E865E7C25C | |
| Death | DECEASED | |
| Person ID | I38868 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | Sir Goodrich de Lydbury, b. Abt 1160, Lydbury North, Shropshire, England, United Kingdom d. DECEASED | |
| _UID | 6223BBA530BFA8428B3763CA3C27025D6F02 | |
| Family ID | F16435 | Group Sheet | Family Chart |
| Family | Hywel ap Robert de Brompton, b. Abt 1190, Churchstoke, Montgomeryshire, Wales d. Abt 1242 (Age 52 years) | |||||
| _UID | 41DCBD5C03CD71478BCB70E05BEE54E5E67A | |||||
| Children |
|
|||||
| Family ID | F16431 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||